50 | Alston, Jon | LB | RES | 6'0" | 235 | 6/4/1983 | 5 | Stanford |
58 | Black, Quincy | OLB | RES | 6'2" | 240 | 2/28/1984 | 4 | New Mexico |
69 | Dotson, Demar | T | RES | 6'9" | 315 | 10/11/1985 | 2 | Southern Mississippi |
52 | Faine, Jeff | C | RES | 6'3" | 291 | 4/6/1981 | 8 | Notre Dame |
72 | Gilbeaux, Brandon | DE | RES | 6'3" | 270 | 6/9/1987 | 0 | Delaware |
35 | Grimm, Cody | FS | RES | 6'1" | 203 | 2/26/1987 | 0 | Virginia Tech |
32 | Huggins, Kareem | RB | RES | 5'9" | 198 | 5/24/1986 | 1 | Hofstra |
75 | Joseph, Davin | G | RES | 6'3" | 313 | 11/22/1983 | 5 | Oklahoma |
93 | McCoy, Gerald | DT | RES | 6'4" | 295 | 2/25/1988 | 0 | Oklahoma |
94 | Moore, Kyle | DE | RES | 6'5" | 272 | 10/25/1986 | 2 | USC |
92 | Price, Brian | DT | RES | 6'1" | 303 | 4/10/1989 | 0 | UCLA |
25 | Talib, Aqib | CB | RES | 6'1" | 205 | 2/13/1986 | 3 | Kansas |
36 | Jackson, Tanard | FS | SUS | 6'0" | 200 | 7/21/1985 | 4 | Syracuse |
Black, Faine, Joseph, McCoy, Moore, Talib, and Jackson were opening day starters. Grimm replaced Jackson when he was suspended by the NFL. Huggins had started getting carries when he was injured versus New Orleans. Price had started to earn more snaps on defense. Alston, Dotson, and Gilbeaux went on IR before the first snap of 2010.
These 13 will be added to the end of season 53-man roster along with the 8 men on the practice squad resulting in 74 players on the offseason roster. This means there will be only 6 open spots remaining on the offseason 80-man roster -- and a complete slate of 7 men coming in the 2011 draft.
It will be another interesting offseason!
It will be another interesting offseason!
No comments:
Post a Comment